Analytics
Project Analytics
Detailed view of all projects and their current status
ID | Status | Type | Tasks | Assignee | |||||
---|---|---|---|---|---|---|---|---|---|
PROJ-1234 | Website Redesign | Active | Design | 65% | 24 | 5/15/2025 | Alex Kim | ||
PROJ-2345 | Mobile App Development | Active | Development | 42% | 36 | 6/30/2025 | Jordan Patel | ||
PROJ-3456 | Marketing Campaign | Paused | Marketing | 18% | 12 | 7/10/2025 | Casey Jones | ||
PROJ-4567 | Product Launch | Active | Marketing | 85% | 42 | 4/20/2025 | Riley Smith | ||
PROJ-5678 | User Research | Completed | Research | 100% | 18 | 3/15/2025 | Morgan Chen | ||
PROJ-6789 | Database Migration | Active | Development | 72% | 30 | 5/1/2025 | Taylor Swift | ||
PROJ-7890 | Brand Identity | Completed | Design | 100% | 16 | 2/28/2025 | Alex Kim | ||
PROJ-8901 | Security Audit | Active | Development | 38% | 24 | 6/15/2025 | Jordan Patel |
0 of 8 row(s) selected.